Traders โบ Kyn008
Kyn008: Polymarket trader record
Wallet 0xd293โฆd683 ยท Tailwhale rank #198 by skill ยท โ
โ
โโโ
Skill Score
40/100 ยท 2โ
Beat the odds
โ0.1 pts
Win rate
49% of positions
Markets traded
686 in 180 days
PnL: $301,375 this month ยท ROI on closed positions 7.2%. Data snapshot 2026-11-14.
Why 2 stars: the score breakdown
39.5 out of 100 โ 2โ (20โ39.9 = 2โ ; every 20 points is one star).
| Part | Weight | Value | Points | What it means |
|---|---|---|---|---|
| Edge | 40% | 0/100 | 0.0 | Half from how consistently positions made money, half from beating the market's own odds (calibration). Beat the odds: -0.1 pts on 688 resolved positions. |
| Robustness | 20% | 0/100 | 0.0 | Return with the three best positions removed (-2.5%); full marks at +20%. |
| Breadth | 15% | 100/100 | 15.0 | Share of categories traded (โฅ $1k PnL either way) that are profitable. |
| Consistency | 15% | 100/100 | 15.0 | Share of active months (3+ positions) that ended in profit. |
| Markets traded | 10% | 686 | 9.5 | 686 distinct markets in 180 days; full marks at 1,000. |
| Beat the odds | โ | -0.1 pts | โ | Average of outcome minus entry price over 688 positions in resolved markets (exits before resolution count half). Positive = bought cheaper than the eventual result. |
| Calibration | โ | -0.1 pts | โ | Average profit per share bought, over all positions, in price points. |
| Win rate | โ | 49% | โ | Share of positions closed in profit (not part of the score: a high win rate on favourites says little). |
Gates passed: at least 20 markets, no single win above half of profits, no market-maker pattern.
Calibration counted as zero because beat-the-odds is negative.
Category record
| Category | All-time PnL |
|---|---|
| sports | $306,788 |
Recent trades
No recent trades.
Get alerts when Kyn008 trades, and see what copying them would really have returned, in the Tailwhale iPhone app. Download on the App Store (coming soon).
The Skill Score is Tailwhale's own estimate from public data (how it works). Past results don't predict future returns. Public profile on Polymarket.