Traders › DavidShekel
DavidShekel: Polymarket trader record
Wallet 0x5452…d448 · Tailwhale rank #79 by skill · ★★★☆☆
Skill Score
58/100 · 3★
Beat the odds
+2.4 pts
Win rate
59% of positions
Markets traded
2,117 in 180 days
PnL: $75,893 this month · ROI on closed positions 3.4%. Data snapshot 2026-11-14.
Why 3 stars: the score breakdown
57.9 out of 100 → 3★ (40–59.9 = 3★; every 20 points is one star).
| Part | Weight | Value | Points | What it means |
|---|---|---|---|---|
| Edge | 40% | 50/100 | 20.0 | Half from how consistently positions made money, half from beating the market's own odds (calibration). Beat the odds: +2.4 pts on 2386 resolved positions. |
| Robustness | 20% | 11/100 | 2.2 | Return with the three best positions removed (+2.2%); full marks at +20%. |
| Breadth | 15% | 100/100 | 15.0 | Share of categories traded (≥ $1k PnL either way) that are profitable. |
| Consistency | 15% | 71/100 | 10.7 | Share of active months (3+ positions) that ended in profit. |
| Markets traded | 10% | 2117 | 10.0 | 2117 distinct markets in 180 days; full marks at 1,000. |
| Beat the odds | – | +2.4 pts | – | Average of outcome minus entry price over 2386 positions in resolved markets (exits before resolution count half). Positive = bought cheaper than the eventual result. |
| Calibration | – | +2.4 pts | – | Average profit per share bought, over all positions, in price points. |
| Win rate | – | 59% | – | Share of positions closed in profit (not part of the score: a high win rate on favourites says little). |
Gates passed: at least 20 markets, no single win above half of profits, no market-maker pattern.
Category record
| Category | All-time PnL |
|---|---|
| sports | $162,309 |
| politics | $20,191 |
| esports | $1,091 |
Recent trades
| Date (UTC) | Side | Market | Price | Size |
|---|---|---|---|---|
| 2026-11-06 | Bought No | Will Maaya Rajeshwaran Revathi win the 2026 Chennai, India,? | 95¢ | $48 |
| 2026-11-06 | Bought No | Will Maaya Rajeshwaran Revathi win the 2026 Chennai, India,? | 94¢ | $47 |
| 2026-11-06 | Bought No | Will Maaya Rajeshwaran Revathi win the 2026 Chennai, India,? | 94¢ | $47 |
| 2026-11-05 | Bought No | Will Ajax win the 2026-27 Eredivisie? | 75¢ | $75 |
| 2026-11-02 | Bought No | Will Atlético Mineiro win the 2026 Copa do Brasil? | 85¢ | $261 |
| 2026-11-01 | Bought No | Will Lewis Hamilton win the 2026 F1 Mexican Grand Prix? | 68¢ | $830 |
| 2026-11-01 | Bought No | Will Kimi Antonelli win the 2026 F1 Mexican Grand Prix? | 86¢ | $342 |
| 2026-10-31 | Bought No | Will Lewis Hamilton finish on the podium at the 2026 F1 Mexican Grand Prix? | 60¢ | $234 |
| 2026-10-30 | Bought No | Will Faker become president of South Korea by the end of the year? | 97¢ | $412 |
| 2026-10-28 | Bought No | Will the Minnesota Timberwolves win the 2026 NBA Cup? | 92¢ | $5,405 |
| 2026-10-26 | Bought Yes | Will Kylian Mbappé win the 2026 Ballon d'Or? | 24¢ | $198 |
| 2026-10-26 | Bought Yes | Will Kylian Mbappé win the 2026 Ballon d'Or? | 32¢ | $47 |
| 2026-10-26 | Bought Yes | Will Lionel Messi win the 2026 Ballon d'Or? | 1¢ | $35 |
| 2026-10-26 | Bought Yes | Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | 1¢ | $17 |
| 2026-10-24 | Bought No | Will the KT Wiz win the 2026 Korean Series? | 38¢ | $112 |
Open positions in top markets
| Market | Outcome | Value | Avg entry |
|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | $25,337 | 50¢ |
| Will JD Vance win the 2028 US Presidential Election? | Yes | $4,595 | 50¢ |
| Will Donald Trump Jr. win the 2028 US Presidential Election? | Yes | $187 | 49¢ |
Get alerts when DavidShekel trades, and see what copying them would really have returned, in the Tailwhale iPhone app. Download on the App Store (coming soon).
The Skill Score is Tailwhale's own estimate from public data (how it works). Past results don't predict future returns. Public profile on Polymarket.