Markets โบ Republican Presidential Nominee 2028
Smart money on Will J.D. Vance win the 2028 Republican presidential nomination?
Odds now: Yes 37% ยท No 63% ยท Volume $17,366,298 ยท Ends 2028-11-08
Skilled wallets
14 with 3โ + and $100+ held
Skilled money
$415,382
Consensus
No ยท 66% of skilled money
Top-skill positions
| Trader | Stars | Outcome | Value | Avg entry |
|---|---|---|---|---|
| borntoolate.eth | โ โ โ โโ | No | $131,460 | 51ยข |
| lastminwin | โ โ โ โโ | No | $75,120 | 64ยข |
| borntoolate.eth | โ โ โ โโ | Yes | $71,385 | 50ยข |
| GAMBLINGISCANCER69 | โ โ โ โ โ | No | $56,340 | 50ยข |
| GAMBLINGISCANCER69 | โ โ โ โ โ | Yes | $33,660 | 50ยข |
| 0xcf19โฆ6402 | โ โ โ โโ | Yes | $21,673 | 36ยข |
| Gucky-45 | โ โ โ โ โ | No | $9,203 | 50ยข |
| RememberAmalek | โ โ โ โโ | Yes | $7,480 | 40ยข |
| Gucky-45 | โ โ โ โ โ | Yes | $5,498 | 50ยข |
| 0xc7d0โฆ1f8a | โ โ โ โโ | No | $1,433 | 66ยข |
| pleaseletmealone | โ โ โ โโ | Yes | $1,212 | 1ยข |
| Kickstand7 | โ โ โ โโ | No | $387 | 50ยข |
| Car | โ โ โ โโ | Yes | $299 | 33ยข |
| Kickstand7 | โ โ โ โโ | Yes | $231 | 50ยข |
Positions from the public Data API, snapshot 2026-11-14. Skilled = ranked 3โ + on Tailwhale's Skill Score. Smart money can be wrong; this describes positions, not outcomes.
Get alerts when skilled traders move in this market, and track its odds on your Lock Screen, in the Tailwhale iPhone app. Download on the App Store (coming soon).