Markets โบ Democratic Presidential Nominee 2028
Smart money on Will Jon Ossoff win the 2028 Democratic presidential nomination?
Odds now: Yes 26% ยท No 74% ยท Volume $15,014,752 ยท Ends 2028-11-08
Skilled wallets
12 with 3โ + and $100+ held
Skilled money
$118,264
Consensus
No ยท 56% of skilled money
Top-skill positions
| Trader | Stars | Outcome | Value | Avg entry |
|---|---|---|---|---|
| RememberAmalek | โ โ โ โโ | No | $27,731 | 50ยข |
| 0x6e82โฆ752c | โ โ โ โ โ | Yes | $21,282 | 5ยข |
| tunatyler | โ โ โ โ โ | Yes | $16,820 | 10ยข |
| 0xcf19โฆ6402 | โ โ โ โโ | No | $14,790 | 73ยข |
| lastminwin | โ โ โ โโ | No | $14,790 | 84ยข |
| RememberAmalek | โ โ โ โโ | Yes | $9,769 | 50ยข |
| bernardbulletin | โ โ โ โ โ | No | $7,395 | 73ยข |
| StarMaster | โ โ โ โ โ | No | $2,958 | 74ยข |
| 0xc7d0โฆ1f8a | โ โ โ โโ | Yes | $1,219 | 25ยข |
| mombil | โ โ โ โโ | Yes | $782 | 6ยข |
| Anjun | โ โ โ โโ | Yes | $579 | 3ยข |
| pleaseletmealone | โ โ โ โโ | Yes | $150 | 1ยข |
Positions from the public Data API, snapshot 2026-11-14. Skilled = ranked 3โ + on Tailwhale's Skill Score. Smart money can be wrong; this describes positions, not outcomes.
Get alerts when skilled traders move in this market, and track its odds on your Lock Screen, in the Tailwhale iPhone app. Download on the App Store (coming soon).