Markets โบ Prime Minister of Israel after the next election?
Smart money on Will Benjamin Netanyahu be the next Prime Minister of Israel?
Odds now: Yes 20% ยท No 80% ยท Volume $35,068,486 ยท Ends 2026-10-28
Skilled wallets
12 with 3โ + and $100+ held
Skilled money
$978,173
Consensus
No ยท 100% of skilled money
Top-skill positions
| Trader | Stars | Outcome | Value | Avg entry |
|---|---|---|---|---|
| flawfence | โ โ โ โโ | No | $299,867 | 64ยข |
| surf | โ โ โ โโ | No | $220,095 | 51ยข |
| 0x2c33โฆ0563 | โ โ โ โโ | No | $177,609 | 68ยข |
| dromedaryy | โ โ โ โโ | No | $90,803 | 56ยข |
| 0xdf17โฆ97d1 | โ โ โ โโ | No | $68,662 | 75ยข |
| Dropper | โ โ โ โโ | No | $55,162 | 67ยข |
| lastminwin | โ โ โ โโ | No | $31,840 | 72ยข |
| JokerTheClown | โ โ โ โโ | No | $26,587 | 77ยข |
| RememberAmalek | โ โ โ โโ | Yes | $3,150 | 26ยข |
| ifyouloveme | โ โ โ โ โ | No | $2,731 | 75ยข |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed | โ โ โ โโ | No | $1,229 | 80ยข |
| 0xc7d0โฆ1f8a | โ โ โ โโ | Yes | $438 | 18ยข |
Positions from the public Data API, snapshot 2026-11-14. Skilled = ranked 3โ + on Tailwhale's Skill Score. Smart money can be wrong; this describes positions, not outcomes.
Get alerts when skilled traders move in this market, and track its odds on your Lock Screen, in the Tailwhale iPhone app. Download on the App Store (coming soon).