Markets โบ Will the U.S. invade Iran before 2027?
Smart money on Will the U.S. invade Iran before 2027?
Odds now: Yes 8% ยท No 92% ยท Volume $80,183,889 ยท Ends 2027-01-01
Skilled wallets
14 with 3โ + and $100+ held
Skilled money
$649,957
Consensus
No ยท 100% of skilled money
Top-skill positions
| Trader | Stars | Outcome | Value | Avg entry |
|---|---|---|---|---|
| cocos228 | โ โ โ โโ | No | $124,844 | 76ยข |
| Tigerofthehood | โ โ โ โโ | No | $112,586 | 84ยข |
| thoodr | โ โ โ โโ | No | $88,060 | 83ยข |
| Anjun | โ โ โ โโ | No | $71,944 | 85ยข |
| AllByMyseIf | โ โ โ โโ | No | $64,750 | 92ยข |
| Dropper | โ โ โ โโ | No | $59,878 | 79ยข |
| mr.ozi | โ โ โ โโ | No | $46,854 | 88ยข |
| 0xdf17โฆ97d1 | โ โ โ โโ | No | $26,353 | 87ยข |
| Parz1vaI | โ โ โ โโ | No | $25,239 | 90ยข |
| Car | โ โ โ โโ | No | $13,880 | 86ยข |
| Ryxon21 | โ โ โ โ โ | No | $8,518 | 76ยข |
| StarMaster | โ โ โ โ โ | No | $4,625 | 88ยข |
| dromedaryy | โ โ โ โโ | Yes | $2,282 | 10ยข |
| 0xc7d0โฆ1f8a | โ โ โ โโ | Yes | $143 | 22ยข |
Positions from the public Data API, snapshot 2026-11-14. Skilled = ranked 3โ + on Tailwhale's Skill Score. Smart money can be wrong; this describes positions, not outcomes.
Get alerts when skilled traders move in this market, and track its odds on your Lock Screen, in the Tailwhale iPhone app. Download on the App Store (coming soon).